AL-SAHABI MODEMAKERLTD. | |||||||||
(QUALITY GARMENT SOLUTION) | |||||||||
# YEAR OF ESTABLISHMENT : 2004 | |||||||||
# LEGAL STATUS : LIMITED COMPANY. | |||||||||
# FACTRY SPACE : 12000 SFT ( SINGLE UNIT BUILDING). | |||||||||
# COMPANY NAME : AL-SAHABI MODEMAKER LTD. | |||||||||
# FACTORY ADDRESS : POLLIBIDDUT ROAD, CHANDURA, KALIAKOIR, GAZIPUR, | |||||||||
# HEAD OFFICE : HOUSE-27, ROAD-12, BLOCK-F, NIKETON, GULSHAN-1 | |||||||||
DHAKA-1212, BANGLADESH | |||||||||
# COMNTACT PERSON(HO) : MD.BASEDUR RAHMAN CHOWDHURY.( MD) | |||||||||
MD-MAIL: basedur@algilani13.com | |||||||||
OFFICE MAIL: emam@algilani13.com | |||||||||
OFFICE MAIL: algilani1996@algilani13.com | |||||||||
OFFICE MAIL: algilani2001@algilani13.com | |||||||||
MOB:+8801713015993, +8801976799994 | |||||||||
SKYPE: md.basedur.rahman | |||||||||
WECHAT:Basedur Rahman Chowdhury | |||||||||
# TYPE OF BUSINESS : MANUFACTURER AND EXPORTER. | |||||||||
# SEWING LINE : 6 LINE ( 6 LINE X 18 SET) = 108 SET SEWING MACHINE | |||||||||
# PRODUCTION CAPACITY/DAY :1) T-SHIRT/TANK TOP/UNDER GARMENT.=7500 PCS | |||||||||
# KNITTING MC/CAPACITY : 6 SET X 200KG = 1200KG/DAY. | |||||||||
# DYING CAPACITY ( LOCAL) : 1200 KG ( AVARAGE COLOUR)/DAY | |||||||||
# CUTTING CAPACITY /DAY : T-SHIRT/TANK TOP/UNDER GARMENT-7500PCS | |||||||||
# SCREEN PRINT CAPACITY : 3500 PCS ( SISTER CONCERN) | |||||||||
# EMBEROIDERY CAPACITY : 4000 PCS ( SISTER CONCERN) | |||||||||
# FINISHING & PACKING CAPACITY : 7500PCS/DAY. | |||||||||
# SAMPLE UNIT : 8 SET MC ( IN SIDE FACTORY) | |||||||||
# SOURCE OF FABRIC :1. KNIT FABRIC-LOCAL ( OWN SOURCE) | |||||||||
# MAIN EXPORT MARKET : FRANCE, SPAIN, CHINA,MEDDLE EAST. | |||||||||
# OTHER FACILITY : E/ LINE-OK,GENERATOR-1 SET, VAN-1 SET |