AL-FARABI INTERNATIONAL | |||||||||
(IMPORTER-WHOLESALER-STOCK BUYER) | |||||||||
# YEAR OF ESTABLISHMENT : 2001 | |||||||||
# LEGAL STATUS : PRIVATE COMPANY. | |||||||||
# WAREHOUSE SPACE : 8000 SFT ( SINGLE UNIT SHADE). | |||||||||
# COMPANY NAME : AL-FARABI INTERNATIONAL | |||||||||
# WAREHOUSE ADDRESS : POLLIBIDDUT ROAD, CHANDURA, KALIAKOIR, GAZIPUR, | |||||||||
# HEAD OFFICE/SAMPLE ROOM : HOUSE-27, ROAD-12, BLOCK-F, NIKETON, GULSHAN-1 | |||||||||
DHAKA-1212, BANGLADESH | |||||||||
# COMNTACT PERSON(HO) : MD.BASEDUR RAHMAN CHOWDHURY.( MD) | |||||||||
MD-MAIL: basedur@algilani13.com | |||||||||
MD.MOB:+8801713015993, +8801976799994 | |||||||||
MR.WALI MAIL: wali017122@gmail.com | |||||||||
MR.WALI MOB: +8801712244182 | |||||||||
MR.HENA MAIL: abuhena755@gmail.com | |||||||||
MR.HENA MOB:+8801716401162 | |||||||||
SKYPE: md.basedur.rahman | |||||||||
WECHAT:Basedur Rahman Chowdhury | |||||||||
# TYPE OF BUSINESS : IMPORTER-WHOLESALER-STOCK BUYER | |||||||||
# IMPORT CAPACITY/PU : 1,20,000 MTR PER MONTH./4 CONTAINER | |||||||||
# SALES PER MONTH/PU : 90000 MTR PER MONTH | |||||||||
# SALES SYSTEM/PU : MINIMEM ONE ROLL/CASH-CHEQUE | |||||||||
# IMPORT ITEM: 1) PVC/PU/TPU FOR SHOSE-BAG-CAR-SOFA-BELT. | |||||||||
2) CAMICAL ITEM-WASTE ITEM-ETC | |||||||||
3) FASHION FABRIC & ACCESSORIES-ETC | |||||||||
# IMPORT FROM : CHINA-TAIWAN-KORIA-INDIA | |||||||||
# WHOLESALE : BANGLADESH LOCAL MARKET-FACTORY | |||||||||
# STOCK ITEM BUYER : WE BUY STOCK GARMENT AND ACCESSORIES. | |||||||||
# STOCK ITEM SALE : WE SALE STOCK GARMENT TO FOREIGN BUYER |